Fighters
| Name: | "Mopheaded" Matt Ricehouse |
| Belt: | Blue |
| Location: | St. Louis |
| Height: | |
| Weight: | 0 lb |
| Record: | 2-0 |
| Name: | Brandon Cronin |
| Belt: | Blue |
| Location: | St. Charles |
| Height: | |
| Weight: | 205 lb |
| Record: | 3-1-0 |
| Name: | Brandon Dudley |
| Belt: | White |
| Location: | St. Louis |
| Height: | 5'9 |
| Weight: | 170 lb |
| Record: | 1-0 |
| Name: | Chad "Big Nasty" LaMar |
| Belt: | White |
| Location: | St. Charles |
| Height: | 6 |
| Weight: | 250 lb |
| Record: | 1-0 |
| Name: | Charlie Hoer |
| Belt: | White |
| Location: | St. Charles |
| Height: | |
| Weight: | 135 lb |
| Record: | 0-1 |
| Name: | Hal "H-Bomb Dot Com" Goodman |
| Belt: | Purple |
| Location: | St. Charles |
| Height: | 4'11 |
| Weight: | 165 lb |
| Record: |
| Name: | Jason "The Horse Whisperer" McVay |
| Belt: | Blue |
| Location: | St. Louis |
| Height: | |
| Weight: | 0 lb |
| Record: |
| Name: | Kurt Richardson |
| Belt: | Blue(4 stripe) |
| Location: | St. Louis |
| Height: | |
| Weight: | 0 lb |
| Record: |
| Name: | Kyle "The dippen polar bear" Koehley |
| Belt: | Blue |
| Location: | St. Charles |
| Height: | 6'0 |
| Weight: | 315 lb |
| Record: | 1-1 |
| Name: | Lance " In your pants" Benoist |
| Belt: | Blue |
| Location: | St. Louis |
| Height: | |
| Weight: | 0 lb |
| Record: |
| Name: | Mike Rogers |
| Belt: | Brown(3 stripe) |
| Location: | St. Louis |
| Height: | 6'0" |
| Weight: | 250 lb |
| Record: | 14-3-0 |
| Name: | Roy Robinson |
| Belt: | Blue |
| Location: | St. Charles |
| Height: | 6'2 |
| Weight: | 215 lb |
| Record: |
| Name: | Tracy "El Cabron" Taylor |
| Belt: | Purple |
| Location: | St. Louis |
| Height: | 5'10" |
| Weight: | 205 lb |
| Record: | 8-1 |
